Limited Time SaleUS$599.40 cheaper than the new price!!
| Management number | 228913143 | Release Date | 2026/05/31 | List Price | US$399.60 | Model Number | 228913143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laptop




| UPC | 192876166314 |
|---|---|
| ASIN | B07L28M2CB |
| Brand | ASUS |
| Color | Black with Red Accents |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | TUF Gaming |
| Model Year | 2018 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 5.1 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Coffee Lake-H |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Asus |
| Memory Speed | 2666 MHz |
| Model Number | FX504GD-NH51 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | ASUS TUF FX504GD-NH51 Laptop, Power Adapter & Cord, User Manual, Warranty Card |
| Screen Finish | Glossy |
| Series Number | 504 |
| Warranty Type | Limited |
| Audio features | Basic audio system |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Item Type Name | TUF Gaming Laptop |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | Core i5-8300H |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i5 Family |
| Touchpad Feature | Touchpad present |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | No |
| Compatible Devices | [Most standard devices using USB, HDMI, Bluetooth, or Wi-Fi connectivity] |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 2666 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Speaker Description | Basic audio system (for headphones) |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Generation |
| Graphics Coprocessor | NVIDIA GeForce GTX 1050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/1YR ADP with 1-way free shipping/30-Day Zero Bright Dot/2-way FREE shipping for standard warranty repair/24-7 tech support |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3900 MHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 10000 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 15.12"L x 10.31"W x 0.98"Th |
| Automatic Backup Software Included | Windows 10 |
| Global Trade Identification Number | 00192876166314 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti-dust,Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form